|
Specifications
| Engine Info | |
| Engine type | Chain |
| Engine brand | 1P47FMF |
| Displacement | 90cc |
| Cooling | Air-cooled |
| Max horsepower | 2.9 h.p./7000~8000r/min |
| Max torque | 5.6n.m/5600~6000r/min |
| Bore*stroke | 1.85*1.95inches |
| Max speed | 24.9mile/h |
| Climbing ability | 7degree |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V/4Ah |
| Carburetor brand | PZ19 |
| Engine oil | SAE15W/40SF |
| Chassis and Suspension | |
| Clutch | Automatic |
| Transmission | 1 speed froward no reverse |
| Driveline | Chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension,front/rear | Double a-arm/single swing-arm |
| Brakes,front/rear | Rear disc |
| Brake operation | Foot |
| Tires,front/rear | 145/70-6 / 145/70-6 |
| Fuel capacity/type | 1.3gal |
| Weight,G.W./N.W | 330.7/ 297.6lbs |
| Max load | 88lbs |
| Dimensions | |
| Wheelbase | 49.6inches |
| OA L*W*H | 63.8*29.1*43.3inches |
| Height to seat | 10.6inches |
| Min ground clearance | 3.3inches |
|
Copyright © 2012 BlueSkyMarine.ca
All Rights Reserved. Website design by NextTree |
Fine Print |