|
The Roketa GK-29 model is a larger framed Dune buggy designed for the 6' plus rider. It has an aluminum floor to prevent rusting and two adjustable seats. This buggy has a dual swing arm rear suspension which offers a smoother ride. The Honda style engine offers great durability and ease of servicing.
| SPECIFICATIONS | GK-29(KTR-250W) |
| Colors available | Red,yellow,blue,black |
| Tool kit (Y/N) | Y |
| Speed limiter (Y/N) | Y |
| ENGINE INFO | |
| Engine type | 4 Stroke |
| Engine brand | Honda style |
| Displacement | 250cc |
| Cooling | Water-cooled |
| Max horsepower | 19hp @ 6000rpm |
| Max torque | 17.6 N. m /5500rpm |
| Bore*stroke | 2.83*2.36inches |
| Max speed | 43.5mile/h |
| Climbing ability | 22degree |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V/12Ah |
| Carburetor brand | PD30J |
| Engine oil |
SAE15W/40SF |
| Gear oil | 85W/40 |
| CHASSIS ETC | |
| Clutch | Automatic CVT |
| Transmission | 1-speed+reverse |
| Driveline | Dual chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension,front/rear | Double a-arm/ single a-arm independent |
| Brakes,front/rear | Disc/disc |
| Brake operation | Hand +foot |
| Tires,front/rear | 22*7-10/22*11-10 |
| Fuel capacity/type | 2.9gal |
| Weight,G.W./N.W | 849.2/ 734.8lbs |
| Max load | 330lbs |
| DIMENSIONS | |
| Wheelbase | 79.5inches |
| OA L*W*H | 101.57*63.19*64.96inches |
| Height to seat | 9.6inches |
| Min ground clearance | 6.3inches |
|
Copyright © 2012 BlueSkyMarine.ca
All Rights Reserved. Website design by NextTree |
Fine Print |