|
Features
Specifications
| Engine Info | |
| Engine type | GY6 Honda type 4 stroke |
| Engine brand | * |
| Displacement | 150cc |
| Cooling | Air cooled |
| Max horsepower | 9.9hp/7500rpm |
| Max torque | 9.0N.m /550rpm |
| Bore*stroke | 2.26*2.28inches |
| Max speed | 60 kmph |
| Climbing ability | 35degree |
| Ignition | C.D.I |
| Starting system | Electric |
| Battery | 12V/12Ah |
| Carburetor brand | PD24 J |
| Engine oil | SAE15W/40SF |
| Chassis and Suspension | |
| Clutch | Automatic |
| Transmission | 1-speed+reverse |
| Driveline | Chain-drive |
| Driving wheel | Rear wheel drive |
| Suspension,front/rear | Double A arm/single Swing arm |
| Brakes,front/rear | Disc/disc |
| Brake operation | Hand park brake +foot |
| Tires,front/rear | 21*7-10/22*11-10 |
| Fuel capacity/type | 1.6gal |
| Weight,G.W./N.W | 723/ 579.8lbs |
| Max load | 330lbs |
| Dimensions | |
| Wheelbase | 74.8inches |
| OA L*W*H | 96.5*59.4*62.2inches |
| Height to seat | 9.6inches |
| Min ground clearance | 5.5inches |
|
Copyright © 2012 BlueSkyMarine.ca
All Rights Reserved. Website design by NextTree |
Fine Print |